<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earnings &#8211; November 2007</title>
	<atom:link href="http://www.theuniversitykid.com/earnings-november-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theuniversitykid.com/earnings-november-2007/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 07:19:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cheap Banners</title>
		<link>http://www.theuniversitykid.com/earnings-november-2007/comment-page-1/#comment-7816</link>
		<dc:creator>Cheap Banners</dc:creator>
		<pubDate>Sat, 14 Jun 2008 22:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversitykid.com/earnings-november-2007/#comment-7816</guid>
		<description>Dude, that sucks about the whole domain selling and getting ripped off.  But you definitely came a long way since then... though, I am curious why you don&#039;t post your monthly earnings anymore :P</description>
		<content:encoded><![CDATA[<p>Dude, that sucks about the whole domain selling and getting ripped off.  But you definitely came a long way since then&#8230; though, I am curious why you don&#8217;t post your monthly earnings anymore <img src='http://www.theuniversitykid.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trendy Money</title>
		<link>http://www.theuniversitykid.com/earnings-november-2007/comment-page-1/#comment-1364</link>
		<dc:creator>Trendy Money</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversitykid.com/earnings-november-2007/#comment-1364</guid>
		<description>Thats great work, especially considering it is still a relatively new blog site. Keep up the good work ;)</description>
		<content:encoded><![CDATA[<p>Thats great work, especially considering it is still a relatively new blog site. Keep up the good work <img src='http://www.theuniversitykid.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Chew</title>
		<link>http://www.theuniversitykid.com/earnings-november-2007/comment-page-1/#comment-1042</link>
		<dc:creator>David Chew</dc:creator>
		<pubDate>Fri, 28 Dec 2007 18:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversitykid.com/earnings-november-2007/#comment-1042</guid>
		<description>Good work.</description>
		<content:encoded><![CDATA[<p>Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy Ashouri</title>
		<link>http://www.theuniversitykid.com/earnings-november-2007/comment-page-1/#comment-567</link>
		<dc:creator>Sammy Ashouri</dc:creator>
		<pubDate>Sun, 09 Dec 2007 10:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversitykid.com/earnings-november-2007/#comment-567</guid>
		<description>Nice! :)</description>
		<content:encoded><![CDATA[<p>Nice! <img src='http://www.theuniversitykid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.theuniversitykid.com/earnings-november-2007/comment-page-1/#comment-564</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 09 Dec 2007 09:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversitykid.com/earnings-november-2007/#comment-564</guid>
		<description>Very nice. You make more than I do and I own an arcade website.

Josh Day
www.abigarcade.com</description>
		<content:encoded><![CDATA[<p>Very nice. You make more than I do and I own an arcade website.</p>
<p>Josh Day<br />
<a href="http://www.abigarcade.com" rel="nofollow">http://www.abigarcade.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.theuniversitykid.com/earnings-november-2007/comment-page-1/#comment-509</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 06 Dec 2007 04:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversitykid.com/earnings-november-2007/#comment-509</guid>
		<description>Nice job with the cash! I wish I could make that much. I just started getting into the making money with my blog area a couple months ago, and it&#039;s been really slow for far.</description>
		<content:encoded><![CDATA[<p>Nice job with the cash! I wish I could make that much. I just started getting into the making money with my blog area a couple months ago, and it&#8217;s been really slow for far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.theuniversitykid.com/earnings-november-2007/comment-page-1/#comment-495</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 05 Dec 2007 05:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversitykid.com/earnings-november-2007/#comment-495</guid>
		<description>Yeah, all profit.</description>
		<content:encoded><![CDATA[<p>Yeah, all profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlin</title>
		<link>http://www.theuniversitykid.com/earnings-november-2007/comment-page-1/#comment-491</link>
		<dc:creator>Carlin</dc:creator>
		<pubDate>Wed, 05 Dec 2007 02:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversitykid.com/earnings-november-2007/#comment-491</guid>
		<description>Grats with the $1350. Just wondering, is that wholly profits?</description>
		<content:encoded><![CDATA[<p>Grats with the $1350. Just wondering, is that wholly profits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.theuniversitykid.com/earnings-november-2007/comment-page-1/#comment-467</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 02 Dec 2007 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversitykid.com/earnings-november-2007/#comment-467</guid>
		<description>@ Ernest, perhaps. I&#039;m looking for something decent to put on the proxified pages.

@ Tech Narf, seeing as proxies are so volatile they generally go for one month/1.5 months revenue maximum. I actually wanted to sell so that I could have cash in hand (instead of in an Adsense account). Ah well.</description>
		<content:encoded><![CDATA[<p>@ Ernest, perhaps. I&#8217;m looking for something decent to put on the proxified pages.</p>
<p>@ Tech Narf, seeing as proxies are so volatile they generally go for one month/1.5 months revenue maximum. I actually wanted to sell so that I could have cash in hand (instead of in an Adsense account). Ah well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Narf</title>
		<link>http://www.theuniversitykid.com/earnings-november-2007/comment-page-1/#comment-466</link>
		<dc:creator>Tech Narf</dc:creator>
		<pubDate>Sun, 02 Dec 2007 16:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://theuniversitykid.com/earnings-november-2007/#comment-466</guid>
		<description>proxies tend to have less value when selling (like 5-6 month revenue instead of the ussual 10)? i deff wouldn&#039;t have sold that for just 650$ :-??</description>
		<content:encoded><![CDATA[<p>proxies tend to have less value when selling (like 5-6 month revenue instead of the ussual 10)? i deff wouldn&#8217;t have sold that for just 650$ <img src='http://www.theuniversitykid.com/wp-includes/images/smilies/icon_confused.gif' alt=':-?' class='wp-smiley' /> ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
